Scholar list comparison — 19 October 2026
All 20 items pasted by the user are present in the rendered CV. Conference abstracts are listed under Conference Presentations; preprints/manuscripts under Preprints and In Review. The citation metrics and Scholar coauthor sidebar are not CV publication records.
| Pasted item (short title) | CV category | BibTeX key |
|---|---|---|
| Ecosystem-scale methane fluxes in terrestrial uplands | Preprints / in review | malone_uplandCH4 |
| Continental benchmark across 47 NEON flux towers | Preprints / in review | neonbenchmark |
| Soil drying and foundational Arctic sedge | Published | gewirtzman2025soil |
| Regenerative dairy management and soil health | Preprints / in review | agriRxiv.2026.00445 |
| Compounded effects on wetland greenhouse gas fluxes | Published | doi:10.1073/pnas.2513685123 |
| Contrasting controls in upland and wetland forests | Preprints / in review | hfuplandwetland |
| Internal decay in living trees | Preprints / in review | thompson2026internaldecay |
| The Global Woody Surface | Published | https://doi.org/10.1111/gcb.70699 |
| Tree stem methane fluxes across a northern conifer landscape | Conference presentation | bartkus2025agu |
| Microbial Hotspots Complicate Scaling | Conference presentation | agu2025 |
| Low-Cost Autonomous Chambers — AGU abstract | Conference presentation | gewirtzman2025agu_chambers |
| Tree microbiomes and methane exchange in upland forests | Preprints / in review | gewirtzman2024tree |
| Impacts and Legacies of Extreme Precipitation | Published | annurev:/content/journals/10.1146/annurev-ecolsys-102723-042035 |
| Spatially explicit agriculture liming dataset | Preprints / in review | essd-2025-411 |
| A diverse and distinct microbiome inside living trees | Published | Arnold2025 |
| Low-cost autonomous chambers — EarthArXiv preprint | Preprints / in review | hffluxbots |
| Methane flux from living tree stems in a northern conifer forest | Published | Hettwer2025 |
| From Wetlands to Woodlands | Conference presentation | matthes2025wetlands |
| When and Where the Modified Bowen Ratio Works | Conference presentation | sturtevant2025bowen |
| Comparative Analysis of Eddy Covariance and Gradient Flux Methods | Conference presentation | jurado2025comparative |
Metadata repairs from the supplied list
- Added 2025 to the autonomous-chamber preprint and 2026 to the upland/wetland forest preprint; both had lacked year fields.
- Added pages 1–53 to the 2026 NEON benchmark preprint.
- The AMS conference names differ in specificity between Scholar and the CV; the title/author matches confirm these are included.